Beading How-To's
Seed Bead Sizes and Hole Sizes
Bead | Size (mm) | Hole Size (mm) | Hole Size (inches) | Max. Size Metal Wire to Use |
3.3 | 1.7 | 0.067 | 14GA | |
7/0 | 2.9 | |||
2.5 | 1.2 | 0.047 | 18GA | |
9/0 | 2.2 | |||
10/0 | 2.0 | |||
1.7 | 0.64 | 0.025 | 22GA | |
1.8 | 0.64 | 0.025 | 22GA | |
1.8 | 1.0 | 0.039 | 18GA | |
1.8 | 0.65 | 0.025 | 22GA | |
12/0 | 1.7 | |||
13/0 | 1.5 | |||
14/0 | 1.4 | |||
1.3 | 0.5 | 0.02 | 24GA | |
16/0 | 1.2 | |||
18/0 | 1.1 | |||
20/0 | 1.0 | |||
22/0 | 0.9 | |||
0.82 | 0.032 | 21GA | ||
0.82 | 0.032 | 21GA | ||
3.5-3.7 | 1.5 | 0.059 | 16GA | |
4 | 1.6 | 0.062 | 16GA |
How did you like this resource? Your feedback helps us provide resources that matter to you most.











