Beading How-To's
Colors of Gemstones, Shell and More
Shades of Black and Stone
Gemstone | Color | |
Black-dyed serpentine | ||
Black | ||
Translucent to opaque black, may show occasional banding | ||
Black | ||
Black | ||
Grey-black | ||
Black | ||
Black | ||
Black | ||
Black with multicolored sheen | ||
Rich dark brown-black color with marbled red and grey | ||
Black/grey background with green brown | ||
Dark smoky with a golden sheen | ||
Black with white spots | ||
Green-Black | ||
Grey | ||
Metallic, dark silver | ||
Green with black brown patterns | ||
Creamy pink tones against a dark background | ||
Black | ||
Grey-black | ||
Dark stone, blending black, grey and brown colors with cream specks | ||
Clear with green/black inclusions | ||
Brassy yellow | ||
Grey black brown | ||
Black/white and green/white-grey | ||
Translucent, grey color with occasional banding | ||
Grey-smoky color with blue-green flashes | ||
Swirls and spotted patterns in grey, black and white | ||
Grey | ||
Cream to brown color with black/green | ||
White/cream with black spots | ||
Mint green with spotted grey/black specks in varying patterns | ||
Grey |
Shades of Blue and Purple
Gemstone | Color | |
Blue | ||
Blue | ||
Deep blue, occasional white calcite | ||
Blue, some pyrite or white calcite (usually dyed) | ||
Denim blue, some pyrite or white calcite (usually dyed) | ||
Blue, yellow, white | ||
Pastel blue | ||
Multicolored (green/blue/clear/purple/golden) | ||
Greenish blue | ||
Aqua blue | ||
Banded lighted blue | ||
Lavender | ||
Violet | ||
Lavender | ||
Purple | ||
Lavender and yellow | ||
Purple | ||
Purple-blue |
Shades of Brown
Gemstone | Color | |
Deep brown, brick red, grey/black and cream colors | ||
Chocolate brown with grey and caramel colors | ||
Red-brown | ||
Brown with black patches | ||
Golden, red, brown, blue | ||
Tan/brown | ||
Brown/golden with metallic grey | ||
Blue-black | ||
Brown | ||
Smoky | ||
Tan/brown | ||
Tawny deep brown tone | ||
Medium to dark tan/brown | ||
Cream, honey and dark brown | ||
Earth tones with terra cotta red tan brown | ||
Brown/tan background with golden/light brown patterns | ||
Pink, grey and lavenders | ||
Brown/tan | ||
Brown with bandings | ||
Tan/brown | ||
Translucent to opaque, white/grey mottled with red/brown | ||
Pink, tan or multi-color | ||
Brown stone with a heavy golden/metallic, shimmering chatoyancy | ||
Red, white and orange banded | ||
Red-brown, golden, yellow and white mixed in very broad patterns | ||
Brown | ||
Golden | ||
Brown-green | ||
Smoky orange/brown | ||
Clear with golden color inclusions |
Shades of Green and Aqua
Gemstone | Color | |
Green with grey/black | ||
Any color | ||
Green | ||
Various colors, usually green tones | ||
Green | ||
Green | ||
Green/blue | ||
Green | ||
Green stripes and eyes | ||
Dark green | ||
Green | ||
Green | ||
Green | ||
Green with grey/green orbicular pattern | ||
Green with red spots | ||
Translucent to opaque, with black cross-like pattern on a light brown background, can also be dark green and transparent | ||
Green | ||
Translucent with moss-like inclusions | ||
Mostly green | ||
White background with green splotches (semi-translucent to opaque) | ||
Blue and green | ||
Green/blue with grey/black | ||
Green and white | ||
Light green | ||
Green | ||
Green/blue | ||
Green-transparent/translucent with occasional bandings | ||
Olive green | ||
Light green | ||
Green | ||
Light green | ||
Green | ||
Green | ||
Sea green | ||
Dark to lime green with creamy tones and a varying black and grey matrix | ||
Sea green | ||
Iridescent colors | ||
Green | ||
Aqua blue | ||
Aqua blue | ||
Blue as well as green colors | ||
Blue, some with black matrix | ||
Blue | ||
Blue |
Shades of Orange and Yellow
Gemstone | Color | |
Yellow | ||
Orange | ||
Peach | ||
Amber color - can vary in color from yellow to red to honey brown | ||
Orange-red, translucent | ||
Orange/red - translucent | ||
Yellow | ||
Brown-orange | ||
Golden | ||
Yellow | ||
Translucent orange/golden color | ||
Yellow-white | ||
Orange | ||
Yellow | ||
Yellow is most common. Also comes in white and pink colors | ||
Peach | ||
White, grey, peach | ||
Peach | ||
Light to golden yellow | ||
Lemon |
Shades of Red and Pink
Gemstone | Color | |
Red | ||
Red | ||
Wine color reds | ||
Purplish red | ||
Brick red | ||
Red/brown with cream/tan patches/spots | ||
Glowing rusty orange color with scattered veins of grey-white. Has a "crackled" look (web-like pattern of white crackles) created via heat treatment, and color enhancement produces the fiery oranges and reds | ||
Pink with black patterns | ||
Red | ||
Black, blue, fossil, gold, green, white, pink, purple, red or orange | ||
Peach to red color | ||
Red | ||
Pink | ||
Any color | ||
Pink | ||
Subtle shades of reddish-brown with cream and grey | ||
Red with stripes | ||
Pink and purple | ||
Red/brown with grey/black splotches | ||
Opaque-striped red/white cream or any other color | ||
Earth tones with terra cotta reds and hints of purple | ||
Brick red and avocado green | ||
Purple | ||
Pink | ||
Pink | ||
Distinct appearance of grey, mauve and pink color combinations | ||
Pink | ||
Translucent pink | ||
Pink | ||
Pink |
Shades of White and Clear
Gemstone | Color | |
Twisting and turning bands of various colors | ||
Clear | ||
Clear with red/green/brown inclusions | ||
Creamy white pearl | ||
Pastel green/golden | ||
Grey/cream | ||
White with brown/grey matrix | ||
Golden color-translucent with occasional bandings | ||
Mix of natural pinks, purples and greens | ||
White with black veining | ||
White with multicolored play of color | ||
Champagne color | ||
Clear with multicolored coating | ||
Translucent white | ||
White | ||
Green, grey, red, orange, yellow - all colors | ||
White | ||
White, frosted | ||
Crackled | ||
White with multicolored flashes | ||
White | ||
White | ||
White |
Multi-Color
Gemstone | Color | |
Multicolored | ||
Dark green with red spots | ||
Grey/white, natural or dyed any color | ||
Multicolored | ||
Green, rust, grey, cream, blue, brown, and camel color | ||
Any color | ||
Peach, white, grey | ||
Green, cream, tan | ||
Any color | ||
Pink or green | ||
Multicolored | ||
Olive-green and subtle pink | ||
![]() | Quartz, Fancy | Multicolored |
Soapstone | Any color | |
Any color | ||
Green, rust, grey, cream, blue, brown, and camel color | ||
Multicolored | ||
Multicolored | ||
Any color |
Customer Comments
![]() | We would like to share some of the customer comments we received in response to the "Colors of Gemstones, Shell and More" guide, featured in a newsletter. Please keep in mind that the comments expressed below are those of our customers and do not reflect the views of Fire Mountain Gems and Beads. |
"Thank you for the awesome new tool that is part of the Fire Mountain Website - "Colors of Gemstones, Shell and More." There are times that I do seek a particular color of gemstone to use in a custom order and this chart makes the process a whole lot easier!"
- Carl
"I Loved your newsletter of Color of Gemstones, Shells, and more, especially the section entitled how to make a briolette wrap. I was looking for something a little extra special to make family and friends this year for Christmas and you gave me just the thing to do it. Thanks, keep new techniques coming!!!"
- Katrinia
"I just received and read my first newsletter, and am happy to say I'm looking forward to the next newsletter with anticipation. Thanks!"
- Edie
"The pages that you have for Gemstone Properties are perfect. I have never seen ones as good in a book. Is there any way I can get a copy of these pages? I make healing jewelry and need to learn the stones properties.I am a customer. Thanks"
- Felicia
How did you like this resource? Your feedback helps us provide resources that matter to you most.






































































































































































