Beading How-To's
Beading Resources > EncycloBEADia >
Back To Search Results >
Types and Sizes of Beading Thread and Stringing Material
Types and Sizes of Beading Thread and Stringing Material
Applications of Stringing Material | |
Pearls | Silk thread |
Beads with smooth drill holes (amber, coral, etc.) | Silk, polyester or nylon |
Beads with abrasive drill holes | FireLine™ thread, polyester or nylon |
Beads that are metal, large or have large drill holes | Accu-Flex®, FireLine™, Acculon or Tiger Tail* |
Ropes or Woven Necklaces | Nylon |
*This is a smooth woven type of wire that is flexible, but yet will resist cutting or breaking, and is used to string heavy crystal and metal beads. The sharp edges and heavy weight of these types of beads will cut regular threading cord. | |
Silk
Silk | ||
Silk -- Japanese (thickest to thinnest) | International Sizing | Japanese Sizing |
Very thick | ... | 17 |
8 | 16 | |
Slightly thick | ... | 15 |
Medium | ... | 13 |
15 | 12 | |
Thin | 20 | 10 |
Tiny or for leader | 50 | ... |
Silk -- American (thickest to thinnest) | |
Extremely thick | FF and FFF |
F | |
Thick | E |
Medium | D |
C | |
Thin | B |
A | |
O | |
Tiny or for leader | OO |
Colored American Silk | |
Thickest to thinnest | FFF, FF, F, E only |
Silk on Card (white or colored) | |
Thickest to thinnest | 12, 10, 8, 6, 5, 4, 3 |
Silk thread, Gudebrod | ||||||||||
(Thread sizes are smallest to largest, (OO) is smallest, etc.) | ||||||||||
Inches (") | Millimeters (mm) | Heishi | 2mm | 3mm | 4mm | 6mm | 8mm | 10mm | 12mm | |
0.0050 | 0.1270 | OO | X | X | ... | ... | ... | ... | ... | ... |
0.0060 | 0.1524 | O | X | X | ... | ... | ... | ... | ... | ... |
0.0070 | 0.1778 | A | X | X | X | ... | ... | ... | ... | ... |
0.0080 | 0.2032 | B | X | X | X | ... | ... | ... | ... | ... |
0.0108 | 0.2743 | C | X | X | X | X | ... | ... | ... | ... |
0.0120 | 0.3048 | D | X | X | X | X | X | ... | ... | ... |
0.0128 | 0.3251 | E | X | X | X | X | X | X | ... | ... |
0.0137 | 0.3480 | F | ... | ... | ... | X | X | X | X | X |
0.0150 | 0.3810 | FF | ... | ... | ... | X | X | X | X | X |
0.0165 | 0.4191 | FFF | ... | ... | ... | X | X | X | X | X |
Synthetics
Polyester -- Japanese | |
Use the same international sizing as Japanese silk (above) |
Nylon (American, German -- White and Colored) | |
Thickest to thinnest | 8, 6, 5, 4, 3, 2, 1-1/2, 1 |
Nylon (American, German -- White and Colored) | |
Thickest to thinnest | BC3 (heavy), BC2 (medium), C1 (thin) |
Nylon (American, German white and colored, on spools, unwaxed) | |
Use the same sizing as American silk (above) |
"Silkon" bonded nylon thread | ||||||||
(Thread sizes are smallest to largest, #1 is smallest, etc.) | ||||||||
Heishi | 2mm | 3mm | 4mm | 6mm | 8mm | 10mm | 12mm | |
#1 | X | X | X | X | X | ... | ... | ... |
#2 | ... | ... | ... | X | X | X | X | ... |
#3 | ... | ... | ... | ... | X | X | X | X |
C-Thru nylon thread | ||||||||
(Thread sizes are smallest to largest, extra fine is smallest, etc.) | ||||||||
Inches (") | Millimeters (mm) | 2mm | 4mm | 6mm | 8mm | 10mm | 12mm | |
0.0150 | 0.3810 | Extra Fine | X | X | X | ... | ... | ... |
0.0190 | 0.4826 | Fine | ... | X | X | X | ... | ... |
0.0270 | 0.6858 | Medium | ... | ... | X | X | X | X |
0.0320 | 0.8128 | Heavy | ... | ... | X | X | X | X |
Kevlar thread (8lb) | ||||||||
MM | IN | |||||||
Diameter | .089 | .0035 | ... | ... | ... | ... | ... | ... |
Parachute Cord | ||
Inches (") | Millimeters (mm) | |
0.0040 | 0.1016 | 18lb |
0.0060 | 0.1524 | 30lb |
0.0120 | 0.3048 | 50b |
Have a question regarding this resource? Email Customer Service.




