Beading Contests > Jewelry-Making Contests > Jewelry-Making Contests 2009 Contest Winners

![]() | ||||
Name | View Winning Design | |||
| ||||
Grand Prize Gold Medal | ||||
![]() | ||||
Name | View Winning Design | |||
| ||||
Grand Prize Silver Medal | ||||
![]() | ||||
Name | View Winning Design | |||
| ||||
Grand Prize Bronze Medal | Janice C. Hernandez Cordova | |||
![]() | ||||
Category | Name | View Winning Design | ||
| ||||
Art Clay® and Metal | ||||
| ||||
Briolette and Faceted Drops, Natural and Glass | ||||
| ||||
Cabochon | Linda Magby | |||
| ||||
Earrings | ||||
| ||||
Findings | Victoria Percy | |||
| ||||
Freeform Expression: Doll | ||||
| ||||
Freeform Expression: Fashion Accessories and Clothing | ||||
| ||||
Freeform Expression: Home Décor | ||||
| ||||
Freeform Expression: Jewelry | ||||
| ||||
Gemstone | Jamie Cloud Eakin | |||
| ||||
Glass, Czech Pressed and Lampwork | Ines Sofia Tejada | |||
| ||||
Jumpring | Laura Saint Martin | |||
| ||||
Kato Polyclay™ | ||||
| ||||
Metal Beads and/or Chain | Nydia Diaz | |||
| ||||
Pearls, Natural or Created | ||||
| ||||
Seed and Bugle Beads | ||||
| ||||
Shell, Wood, Bone | ||||
| ||||
Swarovski Crystal | Olena Bugrimenko | |||
| ||||
Turquoise and/or Coral | Janice C. Hernandez Cordova | |||
| ||||
Wedding | Marianela Freites | |||
| ||||
Wirework | ||||
![]() | ||||
Category | Name | View Winning Design | ||
| ||||
Art Clay® and Metal - Tie | ||||
| ||||
Art Clay® and Metal - Tie | Kim Rausch | |||
| ||||
Briolette and Faceted Drops, Natural and Glass | ||||
| ||||
Cabochon | ||||
| ||||
Earrings | ||||
| ||||
Findings | ||||
| ||||
Freeform Expression: Doll | Nancy Hall | |||
| ||||
Freeform Expression: Fashion Accessories and Clothing | ||||
| ||||
Freeform Expression: Home Décor | ||||
| ||||
Freeform Expression: Jewelry | ||||
| ||||
Gemstone | ||||
| ||||
Glass, Czech Pressed and Lampwork | Lisa Jaccard | |||
| ||||
Jumpring | Gwynette Kea Werth | |||
| ||||
Kato Polyclay™ | ||||
| ||||
Metal Beads and/or Chain | ||||
| ||||
Pearls, Natural or Created | ||||
| ||||
Seed and Bugle Beads | ||||
| ||||
Shell, Wood, Bone | Sue Lindsey | |||
| ||||
Swarovski® Crystal | Sharon Demaris | |||
| ||||
Turquoise and/or Coral | ||||
| ||||
Wedding | Phyllis Poehlmann | |||
| ||||
Wirework | Kelly Lisko | |||
![]() | ||||
Category | Name | View Winning Design | ||
| ||||
Art Clay® and Metal - Tie | Ruth Baillie | |||
| ||||
Art Clay® and Metal - Tie | ||||
| ||||
Cabochon | Karen L. Gotchen | |||
| ||||
Earrings | Karen R. Roberts | |||
| ||||
Findings | Beth Price | |||
| ||||
Freeform Expression: Doll | ||||
| ||||
Freeform Expression: Fashion Accessories and Clothing | ||||
| ||||
Freeform Expression: Home Décor | ||||
| ||||
Freeform Expression: Jewelry | Crystal Probst | |||
| ||||
Gemstone | ||||
| ||||
Glass, Czech Pressed and Lampwork - Tie | ||||
| ||||
Glass, Czech Pressed and Lampwork - Tie | Judy Muth | |||
| ||||
Jumpring | ||||
| ||||
Kato Polyclay™ | ||||
| ||||
Metal Beads and/or Chain | ||||
| ||||
Pearls, Natural or Created | ||||
| ||||
Seed and Bugle Beads | Barbara L. McGonagle | |||
| ||||
Shell, Wood, Bone | ||||
| ||||
Swarovski® Crystal | ||||
| ||||
Turquoise and/or Coral | Colleen DeVore | |||
| ||||
Wedding - Tie | ||||
| ||||
Wedding - Tie | Capri Garrand | |||
| ||||
Wirework | ||||

Cecilia Arnold | ||||
Janice L. Ross | ||||



.png)






.png)
.gif)
.jpg)
.gif)



















Connect with us on...