Fractions of inches given in millimeters and centimeters and millimeter sizes with their equivalent in inches.
|
1 inch = 25.4 millimeters
1 inch = 2.54 centimeters 1 ounce = 28.3 grams 50 grams = 1-3/4 ounces 1 pound = 454 grams 500 grams (1/2 kilogram) = 1.1 pound 1000 grams (1 kilogram) = 2.2 pounds |
| Inches | Millimeters |
| 1/32 | 0.79 |
| 1/16 | 1.59 |
| 3/32 | 2.38 |
| 1/8 | 3.18 |
| 5/32 | 3.97 |
| 3/16 | 4.76 |
| 7/32 | 5.56 |
| 1/4 | 6.35 |
| 9/32 | 7.14 |
| 5/16 | 7.94 |
| 11/32 | 8.73 |
| 3/8 | 9.53 |
| 13/32 | 10.32 |
| 7/16 | 11.11 |
| 15/32 | 11.91 |
| 1/2 | 12.70 |
| 17/32 | 13.49 |
| 9/16 | 14.29 |
| 19/32 | 15.08 |
| 5/8 | 15.88 |
| 21/32 | 16.67 |
| 11/16 | 17.46 |
| 23/32 | 18.26 |
| 3/4 | 19.05 |
| 25/32 | 19.84 |
| 13/16 | 20.64 |
| 27/32 | 21.43 |
| 7/8 | 22.23 |
| 29/32 | 23.02 |
| 15/16 | 23.81 |
| 31/32 | 24.61 |
| 1 | 25.40 |
| Size in mm | Closest Equivalent in Inches |
| 1mm | just over 1/32 of an inch |
| 2mm | just over 1/16 of an inch |
| 3mm | 1/8 |
| 4mm | 5/32 |
| 5mm | 3/16 |
| 6mm | 1/4 |
| 7mm | 9/32 |
| 8mm | 5/16 |
| 9mm | 11/32 |
| 10mm | 3/8 |
| 11mm | 7/16 |
| 12mm | 15/32 |
| 13mm | 1/2 |
| 14mm | 9/16 |
| 15mm | 19/32 |
| 16mm | 5/8 |
| 17mm | 11/16 |
| 18mm | 23/32 |
| 19mm | 3/4 |
| 20mm | 13/16 |
| Inches | Centimeters |
| 1/8 | 0.3175 |
| 1/4 | 0.635 |
| 3/8 | 0.9525 |
| 1/2 | 1.27 |
| 5/8 | 1.5875 |
| 3/4 | 1.905 |
| 7/8 | 2.2225 |
| 1 | 2.54 |
| 1-1/8 | 2.8575 |
| 1-1/4 | 3.175 |
| 1-3/8 | 3.4925 |
| 1-1/2 | 3.81 |
| 1-5/8 | 4.1275 |
| 1-3/4 | 4.445 |
| 1-7/8 | 4.7625 |
| 2 | 5.08 |
| 2-1/8 | 5.3975 |
| 2-1/4 | 5.715 |
| 2-3/8 | 6.0325 |
| 2-1/2 | 6.35 |
| 2-5/8 | 6.6675 |
| 2-3/4 | 6.985 |
| 2-7/8 | 7.3025 |
| 3 | 7.62 |
| 3-1/8 | 7.9375 |
| 3-1/4 | 8-1/45 |
| 3-3/8 | 8.255 |
| 3-1/2 | 8.89 |
| 3-5/8 | 9.2075 |
| 3-3/4 | 9.525 |
| 3-7/8 | 9.8425 |
| 4 | 10.16 |
| 4-1/8 | 10.4775 |
| 4-1/4 | 10.795 |
| 4-3/8 | 11.1125 |
| 4-1/2 | 11.43 |
| 4-5/8 | 11.7475 |
| 4-3/4 | 12.065 |
| 4-7/8 | 12.3825 |
| 5 | 12.7 |
| 5-1/8 | 13.0175 |
| 5-1/4 | 13.335 |
| 5-3/8 | 13.6525 |
| 5-1/2 | 13.97 |
| 5-5/8 | 14.2875 |
| 5-3/4 | 14.605 |
| 5-7/8 | 14.9225 |
| 6 | 15.24 |
| 6-1/8 | 15.5575 |
| 6-1/4 | 15.875 |
| 6-3/8 | 16.1925 |
| 6-1/2 | 16.51 |
| 6-5/8 | 16.8275 |
| 6-3/4 | 17.145 |
| 6-7/8 | 17.4625 |
| 7 | 17.78 |
| 7-1/8 | 18.0975 |
| 7-1/4 | 18.415 |
| 7-3/8 | 18.7325 |
| 7-1/2 | 19.05 |
| 7-5/8 | 19.3675 |
| 7-3/4 | 19.685 |
| 7-7/8 | 20.0025 |
| 8 | 20.32 |
| 8-1/8 | 20.6375 |
| 8-1/4 | 20.955 |
| 8-3/8 | 21.2725 |
| 8-1/2 | 21.59 |
| 8-5/8 | 21.9075 |
| 8-3/4 | 22.225 |
| 8-7/8 | 22.5425 |
| 9 | 22.86 |
| 9-1/8 | 23.1775 |
| 9-1/4 | 23.495 |
| 9-3/8 | 23.8125 |
| 9-1/2 | 24.13 |
| 9-5/8 | 24.4475 |
| 9-3/4 | 24.765 |
| 9-7/8 | 25.0825 |
| 10 | 25.4 |
| 10-1/8 | 25.7175 |
| 10-1/4 | 26.035 |
| 10-3/8 | 26.3525 |
| 10-1/2 | 26.67 |
| 10-5/8 | 26.9875 |
| 10-3/4 | 27.305 |
| 10-7/8 | 27.6225 |
| 11 | 27.94 |
| 11-1/8 | 28.2575 |
| 11-1/4 | 28.575 |
| 11-3/8 | 28.8925 |
| 11-1/2 | 29.21 |
| 11-5/8 | 29.5275 |
| 11-3/4 | 29.845 |
| 11-7/8 | 30.1625 |
| 12 | 30.48 |
| 12-1/8 | 30.7975 |
| 12-1/4 | 31.115 |
| 12-3/8 | 31.4325 |
| 12-1/2 | 31.75 |
| 12-5/8 | 32.0675 |
| 12-3/4 | 32.385 |
| 12-7/8 | 32.7025 |
| 13 | 33.02 |
| 13-1/8 | 33.3375 |
| 13-1/4 | 33.655 |
| 13-3/8 | 33.9725 |
| 13.5 | 34.29 |
| 13-5/8 | 34.6075 |
| 13-3/4 | 34.925 |
| 13-7/8 | 35.2425 |
| 14 | 35.56 |
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.