Conveniently determine the diameter, in inches or millimeters, of wire gauges from 10 to 38 gauge.
| Gauge | Inches | Millimeters | |
| 10 | 0.102 | 2.59 | Shop 10 Gauge Wire |
| 11 | 0.091 | 2.31 | |
| 12 | 0.081 | 2.06 | Shop 12 Gauge Wire |
| 13 | 0.072 | 1.83 | Shop 13 Gauge Wire |
| 14 | 0.064 | 1.63 | Shop 14 Gauge Wire |
| 15 | 0.057 | 1.45 | |
| 16 | 0.052 | 1.29 | Shop 16 Gauge Wire |
| 17 | 0.045 | 1.14 | |
| 18 | 0.04 | 1.02 | Shop 18 Gauge Wire |
| 19 | 0.036 | 0.91 | Shop 19 Gauge Wire |
| 20 | 0.032 | 0.81 | Shop 20 Gauge Wire |
| 21 | 0.028 | 0.71 | Shop 21 Gauge Wire |
| 22 | 0.025 | 0.64 | Shop 22 Gauge Wire |
| 23 | 0.023 | 0.58 | |
| 24 | 0.02 | 0.51 | Shop 24 Gauge Wire |
| 25 | 0.0179 | 0.455 | |
| 26 | 0.0159 | 0.404 | Shop 26 Gauge Wire |
| 27 | 0.0142 | 0.361 | |
| 28 | 0.0126 | 0.32 | Shop 28 Gauge Wire |
| 29 | 0.0113 | 0.287 | |
| 30 | 0.01 | 0.25 | Shop 30 Gauge Wire |
| 31 | 0.0089 | 0.226 | |
| 32 | 0.008 | 0.2 | Shop 32 Gauge Wire |
| 33 | 0.0071 | 0.18 | |
| 34 | 0.0063 | 0.16 | Shop 34 Gauge Wire |
| 35 | 0.0056 | 0.142 | |
| 36 | 0.005 | 0.13 | |
| 37 | 0.0045 | 0.114 | |
| 38 | 0.004 | 0.1 |
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.