Wire Gauge to Inches and Millimeters Conversion


Conveniently determine the diameter, in inches or millimeters, of wire gauges from 10 to 38 gauge.

Gauge Inches Millimeters
10 0.102 2.59
11 0.091 2.31
12 0.081 2.06
13 0.072 1.83
14 0.064 1.63
15 0.057 1.45
16 0.052 1.29
17 0.045 1.14
18 0.04 1.02
19 0.036 0.91
20 0.032 0.81
21 0.028 0.71
22 0.025 0.64
23 0.023 0.58
24 0.02 0.51
25 0.0179 0.455
26 0.0159 0.404
27 0.0142 0.361
28 0.0126 0.32
29 0.0113 0.287
30 0.01 0.25
31 0.0089 0.226
32 0.008 0.2
33 0.0071 0.18
34 0.0063 0.16
35 0.0056 0.142
36 0.005 0.13
37 0.0045 0.114
38 0.004 0.1
Additional Resources:

How did you like this resource? Your feedback helps us provide resources that matter to you most.