Discover a wealth of information on Seed Bead Sizes and Hole Sizes in this collection of useful charts.
| Dyna-Mites™ by Matsuno of Japan | |||
| Bead | Size (mm) | Hole Size (mm) | |
| Bugle #3 Square Hole | 6x1.8 | 0.65 |
|
| Bugle Hex 2-Cut #3 | 6x1.8 | 0.65 |
|
| Twisted Bugle | 6x1.8 | 0.8 |
|
| Twisted Bugle | 12x2.3 | 0.8 |
|
| Round 11/0 | 2.3x1.7 | 0.64 |
|
| Round 11/0 Square Hole | 2.3x1.7 | 0.64 |
|
| Round 8/0 | 3x2 | 1 - 1.2 |
|
| Round 8/0 Square Hole | 3x2 | 1 - 1.2 |
|
| Round 6/0 | 3.6 | 1.3 - 1.5 |
|
| Round 6/0 Square Hole | 3.6 | 1.3 - 1.5 |
|
| Hex 2-Cut #11 | 2.1 | 0.64 |
|
| Hex 2-Cut #6 | 3.6 | 1.3 - 1.5 |
|
| Ming Tree™ Seed Beads | |||
| Bead | Size (mm) | Hole Size (mm) | |
| Bugle | 6 - 7x2 | 0.7 - 0.9 |
|
| Rocaille #11 | 1.8 | 0.8 |
|
| Beads by Miyuki of Japan | |||
| Bead | Size (mm) | Hole Size (mm) | |
| Bugle | 9x1.9 | 0.65 |
|
| Bugle | 12x2 | 1 |
|
| Twisted Bugle | 6x2 | 0.65 |
|
| Twisted Bugle | 9x2 | 0.65 |
|
| Twisted Bugle | 12x2 | 0.8 |
|
| Delica® 15/0 | 1.3x1.1 | 0.62 |
|
| Delica® 11/0 | 1.6x1.3 | 0.8 |
|
| Delica 8/0 | 3x2.7 | 1.5 |
|
| Delica #11 Cut | 1.3 - 1.6 | 0.8 |
|
| Delica #8 Cut | 3x2.7 | 0.8 |
|
| Fringe | 4x3.4 | 0.8 |
|
| Mini Fringe | 3.3x2.8 | 0.8 |
|
| Long Magatama | 7x4 | 1.4 |
|
| Rocaille #15 | 1.5x1 | 0.7 |
|
| Rocaille #11 | 2x1.3 | 0.8 |
|
| Rocaille #8 | 3x2.7 | 1.1 |
|
| Rocaille #6 | 4 | 1.5 |
|
| #8 Spacer | 2.2x1 | 0.8 |
|
| #11 Spacer | 3x1.3 | 1.3 |
|
| Square | 1.8 | 0.9 - 1 |
|
| Square | 3.5-3.7 | 1.4 |
|
| Tila® | 5x5x1.9 | 0.75 - 0.80 |
|
| Half Tila | 5x2.3x1.9 | 0.8 |
|
| Quarter Tila | 5x1.2 | 0.8 |
|
| Triangle #5 | 4x3 | 1.3 |
|
| Preciosa Czech Glass Seed Beads | |||
| Bead | Size (mm) | Hole Size (mm) | |
| Bugle #3 | 6 - 7x2 | 0.9 - 1 |
|
| Bugle #3 Square Hole | 6 - 7x2 | 0.9 - 1 |
|
| Bugle #5 | 12x2.1 | 0.7 |
|
| Bugle | 24.5x2.1 | 1 - 1.2 |
|
| Twisted Bugle #3 | 6x2 | 0.7 |
|
| Round #11 | 2.0 - 2.2 | 0.7 - 0.8 |
|
| Round #11 Square Hole | 2.0 - 2.2 | 0.7 - 0.8 |
|
| Round #8 | 3x2 | 1 - 1.2 |
|
| Round #8 Square Hole | 3x2 | 1 - 1.2 |
|
| Round #6 | 4x3 | 1 - 1.2 |
|
| Round #6 Square Hole | 4x3 | 1 - 1.2 |
|
| Round #2 | 6x4 | 1.5 - 1.7 |
|
| Round #2 Square Hole | 6x4 | 1 - 1.2 |
|
| Twin™ | 5x2.5x3 | 0.7 - 0.8 |
|
| Mini Twin | 4x2.5 | 0.7 |
|
| Toho Beads® | |||
| Bead | Size (mm) | Hole Size (mm) | |
| Round #11 | 2.3x1.3 | 0.7 |
|
Have a question regarding this project? Email Customer Service.
All works of authorship (articles, videos, tutorials and other creative works) are from the Fire Mountain Gems and Beads® Collection, and permission to copy is granted for non-commercial educational purposes only. All other reproduction requires written permission. For more information, please email copyrightpermission@firemtn.com.