Rhinestone Conversion Chart

Understanding SS size and PP size references--easily convert stone sizes to millimeter and inch size ranges for designing.

Rhinestones are measured in a "range" of sizes rather than a precise measurement, using the following:

PP (Pearl Plate) is a method of sizing originally used for pearls by placing them on a surface or plate with holes. The pearls were sized by which holes they fell through. PP is usually used for smaller stones. Pearl plate has a variance of 1/10 of a millimeter.

SS (Stone Size) is the most current method of rhinestone sizing, although PP is still used. Some stones will have both a PP and SS size on the package label.

Please note: Smaller point back rhinestones are measured in PP (Pearl Plate) and flat back and larger point back rhinestones are measured in SS (Stone Size).

*Images size not actual size

PP SS Size (mm) Size (inches) Image*
PP1 SS000 0.80-0.90 0.032-0.035
PP2 SS00 0.90-1.00 0.035-0.039
PP3 SS0 1.00-1.10 0.039-0.043
PP4 SS1 1.10-1.20 0.043-0.047
PP5 SS2 1.20-1.30 0.047-0.051
PP6 SS2 1.30-1.35 0.051-0.053
PP7 SS3 1.35-1.40 0.053-0.055
PP8 SS3 1.40-1.50 0.055-0.059
PP9 SS4 1.50-1.60 0.059-0.063
PP10 SS4 1.60-1.70 0.063-0.067
PP11 SS5 1.70-1.80 0.067-0.071
PP12 SS5 1.80-1.90 0.071-0.075
PP13 SS6 1.90-2.00 0.075-0.079
PP14 SS6 2.00-2.10 0.079-0.083
PP15 SS7 2.10-2.20 0.083-0.087
PP16 SS7 2.20-2.30 0.087-0.091
PP17 SS8 2.30-2.40 0.091-0.095
PP18 SS8 2.40-2.50 0.095-0.098
PP19 SS9 2.50-2.60 0.098-0.10
PP20 SS9 2.60-2.70 0.10-0.106
PP21 SS10 2.70-2.80 0.106-0.11
PP22 SS10 2.80-2.90 0.11
PP23 SS11 2.90-3.00 0.11-0.12  
PP24 SS12 3.00-3.20 0.12-0.13
PP25 SS13 3.20-3.30 0.13
PP26 SS13 3.30-3.40 0.133
PP27 SS14 3.40-3.50 0.133-0.14
PP28 SS14 3.50-3.60 0.14
PP29 SS15 3.60-3.70 0.14-0.15
PP30 SS15 3.70-3.80 0.15
PP31 SS16 3.80-4.00 0.15-0.16
PP32 SS17 4.00-4.10 0.16
PP33 SS17 4.10-4.20 0.16-0.17
  SS19 4.40-4.60 0.17-0.18
  SS20 4.60-4.80 0.18-0.19
  SS21 4.80-4.90 0.19
  SS22 4.90-5.10 0.19-0.20
  SS23 5.10-5.27 0.20-0.21
  SS24 5.27-5.44 0.21
  SS25 5.44-5.61 0.21-0.22
  SS26 5.61-5.78 0.22-0.23
  SS27 5.78-5.96 0.23
  SS28 5.96-6.14 0.23-0.24
  SS29 6.14-6.32 0.24-0.25
  SS30 6.32-6.50 0.25-0.26
  SS31 6.50-6.68 0.26
  SS32 6.680-6.872 0.26-0.27
  SS33 6.872-7.069 0.27-0.28
  SS34 7.069-7.272 0.28-0.29
  SS35 7.272-7.482 0.29-0.30
  SS36 7.482-7.700 0.30
  SS37 7.700-7.927 0.30-0.31
  SS38 7.927-8.164 0.31-0.32
  SS39 8.164-8.412 0.32-0.33
  SS40 8.412-8.672 0.33-0.34
  SS41 8.672-8.945 0.34-0.35
  SS42 8.945-9.232 0.35-0.36
  SS43 9.232-9.534 0.36-0.38
  SS44 9.534-9.852 0.38-0.39
  SS45 9.852-10.187 0.39-0.40
  SS46 10.187-10.540 0.40-0.41
  SS47 10.540-10.912 0.41-0.43
  SS48 10.912-11.304 0.43-0.45
  SS49 11.304-11.717 0.45-0.46
  SS50 11.717-11.970 0.46-0.47
  SS55 12.97-13.22 0.51-0.52
  SS60 14.22-14.47 0.56-0.57
  SS65 15.47-15.72 0.57-0.62
  SS70 16.72-16.97 0.66-0.67
  SS75 17.97-18.22 0.71-0.72
Additional Resources ...

How did you like this resource? Your feedback helps us provide resources that matter to you most.